Melbournecupwinners
Are you new to Melbourne Cup or are you an avid spectator? No matter what you are, where you are from, what you do, the shiny horses participating in this sports extravganza is bound to captivate you. And needless to say, records do matter, more so if you are interested in Melbourne cup betting. Here's an exclusive list of winners in the Melbourne Cup, compiled and arranged chronologically, JUST FOR YOU!!! .
Year | Winner | Jockey | Trainer | Colour | Sex | Age |
2005 | Makybe Diva | Glen Boss | Lee Freedman | b | m | 7 |
2004 | Makybe Diva | Glen Boss | Lee Freedman | b | m | 6 |
2003 | Makybe Diva | Glen Boss | David Hall | b | m | 5 |
2002 | Media Puzzle | Damien Oliver | Dermot Weld | ch | g | 6 |
2001 | Ethereal | Scott Seamer | Sheila Laxon | b | m | 4 |
2000 | Brew | Kerrin McEvoy | Michael Moroney | b | g | 6 |
1999 | Rogan Josh | John Marshall | Bart Cummings | br | g | 7 |
1998 | Jezabeel | Chris Munce | Brian Jenkins | br | m | 6 |
1997 | Might And Power | Jim Cassidy | Jack Denham | b/br | g | 4 |
1996 | Saintly | Darren Beadman | Bart Cummings | ch | g | 4 |
1995 | Doriemus | Damien Oliver | Lee Freedman | ch | g | 5 |
1994 | Jeune | Wayne Harris | David Hayes | ch | h | 6 |
1993 | Vintage Crop | Michael Kinane | Dermot Weld | ch | g | 7 |
1992 | Subzero | Greg Hall | Lee Freedman | gr | h | 4 |
1991 | Let's Elope | S.R. King | Bart Cummings | ch | m | 4 |
1990 | Kingston Rule | D. Beadman | Bart Cummings | ch | h | 5 |
1989 | Tawrrific | R.S. Dye | Lee Freedman | b | h | 5 |
1988 | Empire Rose | T. Allan | Laurie Laxon | ch | m | 6 |
1987 | Kensei | L. Olsen | Les Bridge | ch | g | 5 |
1986 | At Talaq | M. Clarke | C.S. Hayes | b | h | 6 |
1985 | What A Nuisance | P. Hyland | John Meagher | b | g | 7 |
1984 | Black Knight | P. Cook | George Hanlon | b/br | g | 5 |
1983 | Kiwi | J. Cassidy | E.S. Lupton | ch | g | 6 |
1982 | Gurner's Lane | L. Dittman | G.T. Murphy | ch | g | 4 |
1981 | Just A Dash | P. Cook | T.J. Smith | b | g | 4 |
1980 | Beldale Ball | J. Letts | C.S. Hayes | br | h | 5 |
1979 | Hyperno | H. White | Bart Cummings | b/br | g | 6 |
1978 | Arwon | H. White | George Hanlon | b/br | g | 5 |
1977 | Gold And Black | J. Duggan | Bart Cummings | br | g | 5 |
1976 | Van Der Hum | R.J. Skelton | L.H. Robinson | ch | g | 5 |
1975 | Think Big | H. White | Bart Cummings | b | g | 5 |
1974 | Think Big | H. White | Bart Cummings | b | g | 4 |
1973 | Gala Supreme | F. Reys | R.J. Hutchins | br | g | 4 |
1972 | Piping Lane | J.Letts | George Hanlon | br | g | 6 |
1971 | Silver Knight | R.B. Marsh | E. Temperton | gr | h | 4 |
1970 | Baghdad Note | E.J. Didham | R. Heasley | gr | g | 5 |
1969 | Rain Lover | J. Johnson | M.L. Robins | b | h | 5 |
1968 | Rain Lover | J. Johnson | M.L.Robins | b | h | 4 |
1967 | Red Handed | R. Higgins | Bart Cummings | ch | g | 5 |
1966 | Galilee | J. Miller | Bart Cummings | b | g | 4 |
1965 | Light Fingers | R. Higgins | Bart Cummings | ch | m | 4 |
1964 | Polo Prince | R. Taylor | J.P. Carter | b | g | 6 |
1963 | Gatum Gatum | J. Johnson | H.G. Heagney | br | g | 5 |
1962 | Even Stevens | L. Coles | A. McGregor | ch | h | 5 |
1961 | Lord Fury | R. Selkrig | F.B. Lewis | br | h | 4 |
1960 | Hi Jinx | W. A. Smith | T.H. Knowles | b | m | 5 |
1959 | Macdougal | P. Glennon | R.W. Roden | b | g | 6 |
1958 | Baystone | M. Schumacher | J. Green | b | g | 6 |
1957 | Straight Draw | N. McGrowdie | J.M. Mitchell | b | g | 5 |
1956 | Evening Peal | G. Podmore | E.D. Lawson | br | m | 4 |
1955 | Toparoa | N. Sellwood | T.J. Smith | b | g | 7 |
1954 | Rising Fast | J. Purtell | I.J. Tucker | b/br | g | 5 |
1953 | Wodalla | J. Purtell | R. Sinclair | br | h | 4 |
1952 | Dalray | W. Williamson | C.C. McCarthy | b | h | 4 |
1951 | Delta | N. Sellwood | M. McCarten | br | h | 5 |
1950 | Comic Court | P. Glennon | J. Cummings | br | h | 5 |
1949 | Foxzami | W. Fellows | D. Lewis | b | h | 4 |
1948 | Rimfire | R. Neville | S. Boyden | ch | g | 6 |
1947 | Hiraji | J. Purtell | J.W. McCurley | gr | g | 4 |
1946 | Russia | D. Munro | E. Hush | ch | h | 6 |
1945 | Rainbird | W. Cook | S. Evans | ch | m | 4 |
1944 | Sirius | D. Munro | E. Fisher | ch | h | 4 |
1943 | Dark Felt | V. Hartney | R. Webster | br | h | 6 |
1942 | Colonus | H. McCloud | F. Manning | b | h | 4 |
1941 | Skipton | W. Cook | J. Fryer | ch | c | 3 |
1940 | Old Rowley | A. Knox | J.A. Scully | ch | g | 7 |
1939 | Rivette | E. Preston | H. Bamber | b | m | 6 |
1938 | Catalogue | F. Shean | A. McDonald | b | g | 8 |
1937 | The Trump | A. Reed | S.W. Reid | b | g | 5 |
1936 | Wotan | O. Phillips | J. Fryer | br | h | 4 |
1935 | Marabou | K. Voitre | L. Robertson | b | h | 4 |
1934 | Peter Pan | D. Munro | F. McGrath | ch | h | 5 |
1933 | Hall Mark | J. O'Sullivan | J. Holt | ch | c | 3 |
1932 | Peter Pan | W. Duncan | F. McGrath | ch | c | 3 |
1931 | White Nose | N. Percival | E.J. Hatwell | br/blk | h | 5 |
1930 | Phar Lap | J.E. Pike | H.R. Telford | ch | g | 4 |
1929 | Nightmarch | R. Reed | A. McAulay | br | h | 4 |
1928 | Statesman | J. Munro | W. Kelso | ch | h | 4 |
1927 | Trivalve | R. Lewis | J. Scobie | ch | c | 3 |
1926 | Spearfelt | H. Cairns | V. O'Neill | br | h | 5 |
1925 | Windbag | J. Munro | G. Price | b | h | 4 |
1924 | Backwood | P. Brown | R. Bradfield | b | h | 6 |
1923 | Bitalli | A. Wilson | J. Scobie | br | g | 5 |
1922 | King Ingoda | A. Wilson | J. Scobie | br | h | 4 |
1921 | Sister Olive | E. O'Sullivan | J. Williams | ch | f | 3 |
1920 | Poitrel | K. Bracken | H.J. Robinson | ch | h | 6 |
1919 | Artilleryman | R. Lewis | P.T. Heywood | br | c | 3 |
1918 | Nightwatch | W. Duncan | R. Bradfield | b | g | 5 |
1917 | Westcourt | W. McLachlan | J. Burton | br | h | 5 |
1916 | Sasanof | F. Foley | M. Hobbs | br | g | 3 |
1915 | Patrobas | R. Lewis | C. Wheeler | br | c | 3 |
1914 | Kingsburgh | K.G. Meddick | I. Foulsham | ch | c | 4 |
1913 | Posinatus | A. Shanahan | J. Chambers | b | g | 5 |
1912 | Piastre | A. Shanahan | R. O'Connor | b | h | 4 |
1911 | The Parisian | R. Cameron | C. Wheeler | br | g | 6 |
1910 | Comedy King | W. McLachlan | J. Lynch | br/blk | h | 4 |
1909 | Prince Foote | W. McLachlan | F. McGrath | b | c | 3 |
1908 | Lord Nolan | J. Flynn | E. A. Mao | b | c | 3 |
1907 | Apologue | W. Evans | I. Earnshaw | b | h | 5 |
1906 | Poseidon | T. Clayton | I. Earmshaw | b | c | 3 |
1905 | Blue Spec | F. Bullock | W. Hickenbotham | br | h | 6 |
1904 | Acrasia | T. Clayton | A. E. Wills | b | m | 7 |
1903 | Lord Cardigan | N. Godby | A.E. Cornwell | br | c | 3 |
1902 | The Victory | R. Lewis | R. Bradfield | b | c | 4 |
1901 | Revenue | F. Dunn | H. Munro | b | g | 5 |
1900 | Clean Sweep | A. Richardson | James Scobie | blk | c | 3 |
1899 | Merriwee | V. Turner | J.Wilson jun. | br | c | 3 |
1898 | The Grafter | John Gough | W. Forrester | br | g | 5 |
1897 | Gaulus | S. Callinan | W. Forrester | ch | h | 6 |
1896 | Newhaven H.J. | Gardiner W. | Hickenbotham | ch | c | 3 |
1895 | Auraria | J. Stevenson | J.H. Hill | br | f | 3 |
1894 | Patron | H.G. Dawes | R. Bradfield | ch | h | 4 |
1893 | Tarcoola | H. Cripps | J. Cripps | b | h | 7 |
1892 | Glenloth | G. Robson | M. Carmody | br | h | 5 |
1891 | Malvolio G. | Redfearn | J. Redfearn | b | h | 4 |
1890 | Carbine R. | Ramage W. | Hickenbotham | b | h | 5 |
1889 | Bravo | J. Anwin | T. Wilson | b | h | 6 |
1888 | Mentor | M. O'Brien | W. Hickenbotham | b | h | 4 |
1887 | Dunlop | T. Sanders | J. Nicholson | br | h | 5 |
1886
|
Arsenal
|
W. English
|
H. Rayner
|
br
|
h
|
4 |
1885 | Sheet Anchor |
M. O'Brien | T. Wilson | br | h | 7 |
1884 | Malua | A. Robertson | Isaac Foulsham | b | h | 5 |
1883 | Martini-Henri | J. Williamson | M. Fennelly | b | c | 3 |
1882 | The Assyrian | C. Hutchens | J.E. Savill | br | h | 5 |
1881 | Zulu | Jim Gough | T. Lamond | blk | h | 4 |
1880 | Grand Flaneur | T. Hales | T. Brown | b | c | 3 |
1879 | Darriwell | S. Cracknell | W.E. Dakin | br | h | 5 |
1878 | Calamia | T. Brown | E. de Mestre | b | h | 5 |
1877 | Chester | P. Pigott | E. de Mestre | b | c | 3 |
1876 | Briseis | P. St. Albans | James Wilson | br | f | 3 |
1875 | Wollomai | R. Batty | S. Moon | b | h | 6 |
1874 | Haricot | P. Pigott | S. Harding | b | g | 4 |
1873 | Don Juan |
W. Wilson | James Wilson | b | h | 4 |
1872 | The Quack |
W. Enderson | John Tait | b | h | 6 |
1871 | The Pearl | J. Cavanagh | John Tait |
b | h | 5 |
1870 | Nimblefoot | J. Day | W. Lang | b | g | 7 |
1869 | Warrior | J. Morrison | R. Sevoir | br | g | 6 |
1868 | Glencoe | C. Stanley | John Tait | ch | h | 4 |
1867 | Tim Whiffler | J. Driscoll | E. de Mestre |
b | h | 5 |
1866 | The Barb | W. Davis | John Tait | blk | c | 3 |
1865 | Toryboy | E. Cavanagh | P. Miley | gr | g | 8 |
1864 | Lantern | S. Davis | S. Mahon |
br | c | 3 |
1863 | Banker | H. Chifney | Sam Waldock |
b | c | 3 |
1862 | Archer | J. Cutts | E. de Mestre | b | h | 5 |
1861 | Archer | J. Cutts | E. de Mestre | b | h | 6 |
- http://en.wikipedia.org/wiki/Melbourne_Cup
- http://www.vrc.net.au/cpa/htm/htm_mcc_content.asp?page_id=74
- http://home.vicnet.net.au/~basiced3/cup/history.html
- http://www.totalsportstravel.com.au/events-melbourne-cup-2006
- http://members.ozemail.com.au/~bconlon/melbournecup.htm
- http://www.cultureandrecreation.gov.au/articles/melbournecup/